Gewicht | 26 kg |
---|---|
Betriebstemperatur | -40°C to +85°C |
Maximale Leistung (Pmax) | 305Wp |
Optimale Betriebsspannung (Vmp) | 28.8V |
Optimaler Betriebsstrom (Imp) | 10.59 A |
Leerlaufspannung (Voc) | 34.3 V |
Kurzschlussstrom (Isc) | 11.27 A |
Maximale Systemspannung | 1500 V DC (IEC) |
Leistungstoleranz | 0/+5 W |
Zelltyp | Bifacial M6, 9BB |
Anzahl der Zellen | 48 (4x12) |
ModulmaĂźe | 2105 x 1043 x 5 |
Glas | 2mm gehärtetes Glas |
Anschlussdose | Schutzart IP68 |
Ausgangskabel | 4.0 mm2 |
Steckverbinder | MC4 kompatibel |
Brandschutzklasse | C |
Transparenz | ca 40% |
Produktgarantie | 25 Jahre |
Mechanische Belastbarkeit |
>2400 Pa >5400 Pa |
Zertifizierung | EN126000 |
Temperaturkoeffizient von Pmax | -0.40 %/°C |
Temperaturkoeffizient von Voc | -0.34 %/°C |
Temperaturkoeffizient von Isc | 0.060 %/°C |
Hersteller | Grid Parity GmbH |
NOCT | 45+2°C |
Modell | GridParity B48/6 |